LII vs ALLE
Lennox International vs Allegion — AI-powered side-by-side comparison
| Metric | LII | ALLE |
|---|---|---|
| AI Score | 52 | 62 |
| Price | $537.90 | $135.04 |
| P/E Ratio | 24.02× | 19.06× |
| ROE | 73.8% | 32.1% |
| Revenue Growth YoY | -2.0% | 8.9% |
| Gross Margin | 33.4% | 45.0% |
| Debt / Equity | 1.19× | 0.96× |
| Dividend Yield | 1.0% | 1.6% |
| RSI (14) | 39.4 | 60.6 |
| Beta | 1.1828 | 0.8535 |
| Expected Upside | +2.4% | +1.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LII Full Analysis
ALLE Full Analysis