LII vs BLDR
Lennox International vs Builders FirstSource — AI-powered side-by-side comparison
| Metric | LII | BLDR |
|---|---|---|
| AI Score | 52 | 50 |
| Price | $537.90 | $74.22 |
| P/E Ratio | 24.02× | 27.88× |
| ROE | 73.8% | 6.9% |
| Revenue Growth YoY | -2.0% | -8.3% |
| Gross Margin | 33.4% | 29.9% |
| Debt / Equity | 1.19× | 1.02× |
| Dividend Yield | 1.0% | — |
| RSI (14) | 39.4 | 28.5 |
| Beta | 1.1828 | 1.4133 |
| Expected Upside | +2.4% | +1.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LII Full Analysis
BLDR Full Analysis