LOW vs KR
Lowe's Companies vs Kroger Company — AI-powered side-by-side comparison
| Metric | LOW | KR |
|---|---|---|
| AI Score | 46 | 26 |
| Price | $212.93 | $59.31 |
| P/E Ratio | 18.77× | 34.46× |
| ROE | 264.5% | 2.5% |
| Revenue Growth YoY | 6.2% | 1.1% |
| Gross Margin | 33.3% | 23.2% |
| Debt / Equity | 15.16× | 2.96× |
| Dividend Yield | 2.3% | 2.7% |
| RSI (14) | 36.0 | 57.4 |
| Beta | 0.8495 | 0.4064 |
| Expected Upside | +8.7% | +6.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LOW Full Analysis
KR Full Analysis