LOW vs ROST
Lowe's Companies vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | LOW | ROST |
|---|---|---|
| AI Score | 46 | 56 |
| Price | $212.93 | $217.75 |
| P/E Ratio | 18.77× | 30.05× |
| ROE | 264.5% | 38.4% |
| Revenue Growth YoY | 6.2% | 11.9% |
| Gross Margin | 33.3% | 28.1% |
| Debt / Equity | 15.16× | 0.25× |
| Dividend Yield | 2.3% | 0.8% |
| RSI (14) | 36.0 | 44.7 |
| Beta | 0.8495 | 0.9051 |
| Expected Upside | +8.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LOW Full Analysis
ROST Full Analysis