LOW vs TGT
Lowe's Companies vs Target Corporation — AI-powered side-by-side comparison
| Metric | LOW | TGT |
|---|---|---|
| AI Score | 46 | 53 |
| Price | $212.93 | $132.42 |
| P/E Ratio | 18.77× | 16.75× |
| ROE | 264.5% | 21.7% |
| Revenue Growth YoY | 6.2% | 0.5% |
| Gross Margin | 33.3% | 28.1% |
| Debt / Equity | 15.16× | 1.03× |
| Dividend Yield | 2.3% | 3.6% |
| RSI (14) | 36.0 | 52.0 |
| Beta | 0.8495 | 0.9819 |
| Expected Upside | +8.7% | +0.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
LOW Full Analysis
TGT Full Analysis