MCD vs HLT
McDonald's Corporation vs Hilton Worldwide — AI-powered side-by-side comparison
| Metric | MCD | HLT |
|---|---|---|
| AI Score | 42 | 66 |
| Price | $278.12 | $333.13 |
| P/E Ratio | 22.83× | 50.30× |
| ROE | 95.1% | 171.0% |
| Revenue Growth YoY | 6.8% | 8.7% |
| Gross Margin | 57.4% | 37.8% |
| Debt / Equity | 3.40× | 13.22× |
| Dividend Yield | 2.6% | 0.2% |
| RSI (14) | 54.6 | 57.6 |
| Beta | 0.4192 | 1.0646 |
| Expected Upside | +12.3% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
MCD Full Analysis
HLT Full Analysis