MCD vs YUM
McDonald's Corporation vs Yum! Brands Inc. — AI-powered side-by-side comparison
| Metric | MCD | YUM |
|---|---|---|
| AI Score | 42 | 52 |
| Price | $278.12 | $165.27 |
| P/E Ratio | 22.83× | 26.02× |
| ROE | 95.1% | 117.6% |
| Revenue Growth YoY | 6.8% | 9.7% |
| Gross Margin | 57.4% | 45.7% |
| Debt / Equity | 3.40× | 4.31× |
| Dividend Yield | 2.6% | 1.9% |
| RSI (14) | 54.6 | 64.8 |
| Beta | 0.4192 | 0.5469 |
| Expected Upside | +12.3% | +3.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
MCD Full Analysis
YUM Full Analysis