NOW vs IT
ServiceNow Inc. vs Gartner Inc. — AI-powered side-by-side comparison
| Metric | NOW | IT |
|---|---|---|
| AI Score | 62 | 56 |
| Price | $107.68 | $133.20 |
| P/E Ratio | 65.00× | 11.97× |
| ROE | 15.0% | 119.8% |
| Revenue Growth YoY | 21.7% | 2.3% |
| Gross Margin | 76.6% | 69.0% |
| Debt / Equity | 0.12× | 9.32× |
| Dividend Yield | — | — |
| RSI (14) | 58.6 | 44.4 |
| Beta | 0.9399 | 0.931 |
| Expected Upside | +17.5% | +29.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
NOW Full Analysis
IT Full Analysis