NOW vs ST
ServiceNow Inc. vs Sensata Technologies — AI-powered side-by-side comparison
| Metric | NOW | ST |
|---|---|---|
| AI Score | 57 | 73 |
| Price | $114.19 | $46.82 |
| P/E Ratio | 69.09× | 73.48× |
| ROE | 13.5% | 1.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 74.8% | 28.5% |
| Debt / Equity | 0.68× | 0.83× |
| Dividend Yield | 0.0% | 1.0% |
| RSI (14) | 59.6 | 51.2 |
| Beta | 0.959 | 1.261 |
| Expected Upside | +13.7% | +0.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
NOW Full Analysis
ST Full Analysis