NSC vs UNP
Norfolk Southern vs Union Pacific Corporation — AI-powered side-by-side comparison
| Metric | NSC | UNP |
|---|---|---|
| AI Score | 53 | 52 |
| Price | $321.01 | $283.50 |
| P/E Ratio | 26.88× | 23.15× |
| ROE | 17.4% | 40.4% |
| Revenue Growth YoY | 0.6% | 1.9% |
| Gross Margin | 49.3% | 79.4% |
| Debt / Equity | 1.10× | 1.72× |
| Dividend Yield | 1.7% | 2.0% |
| RSI (14) | 60.1 | 69.2 |
| Beta | 1.2792 | 0.9757 |
| Expected Upside | +0.1% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
NSC Full Analysis
UNP Full Analysis