O vs SPG
Realty Income Corporation vs Simon Property Group — AI-powered side-by-side comparison
| Metric | O | SPG |
|---|---|---|
| AI Score | 64 | 58 |
| Price | $63.32 | $218.76 |
| P/E Ratio | 52.78× | 15.35× |
| ROE | 2.9% | 126.3% |
| Revenue Growth YoY | 9.8% | 10.9% |
| Gross Margin | 92.6% | 81.6% |
| Debt / Equity | 0.73× | 5.46× |
| Dividend Yield | 5.1% | 4.1% |
| RSI (14) | 57.4 | 43.7 |
| Beta | 0.7212 | 1.3394 |
| Expected Upside | +2.3% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
O Full Analysis
SPG Full Analysis