POR vs DUK
Portland General Electric vs Duke Energy — AI-powered side-by-side comparison
| Metric | POR | DUK |
|---|---|---|
| AI Score | 50 | 56 |
| Price | $49.32 | $125.37 |
| P/E Ratio | 21.54× | 19.21× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.6% |
| Debt / Equity | 0.07× | 1.67× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 20.3 | 38.1 |
| Beta | 0.537 | 0.373 |
| Expected Upside | +0.2% | +1.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
POR Full Analysis
DUK Full Analysis