PYPL vs SPY
PayPal Holdings vs SPDR S&P 500 ETF — AI-powered side-by-side comparison
| Metric | PYPL | SPY |
|---|---|---|
| AI Score | 66 | 67 |
| Price | $46.33 | $755.10 |
| P/E Ratio | 7.86× | — |
| ROE | 25.1% | — |
| Revenue Growth YoY | 5.8% | — |
| Gross Margin | 40.9% | — |
| Debt / Equity | 0.56× | — |
| Dividend Yield | 1.3% | — |
| RSI (14) | 67.4 | 70.5 |
| Beta | 1.3205 | 1.0 |
| Expected Upside | +12.9% | +0.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PYPL Full Analysis
SPY Full Analysis