PYPL vs UPST
PayPal Holdings vs Upstart Holdings — AI-powered side-by-side comparison
| Metric | PYPL | UPST |
|---|---|---|
| AI Score | 56 | 51 |
| Price | $44.51 | $31.80 |
| P/E Ratio | 7.96× | 63.99× |
| ROE | 25.1% | 7.3% |
| Revenue Growth YoY | 5.8% | 57.7% |
| Gross Margin | 40.9% | 82.2% |
| Debt / Equity | 0.56× | 2.29× |
| Dividend Yield | 1.2% | — |
| RSI (14) | 51.4 | 36.6 |
| Beta | 1.3161 | 2.1961 |
| Expected Upside | +18.7% | +13.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
PYPL Full Analysis
UPST Full Analysis