REG vs HST
Regency Centers vs Host Hotels & Resorts — AI-powered side-by-side comparison
| Metric | REG | HST |
|---|---|---|
| AI Score | 55 | 61 |
| Price | $80.28 | $25.13 |
| P/E Ratio | 23.09× | 17.30× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.80× | 0.83× |
| Dividend Yield | 0.0% | 0.1% |
| RSI (14) | 40.6 | 63.3 |
| Beta | 0.825 | 1.119 |
| Expected Upside | +1.6% | +1.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
REG Full Analysis
HST Full Analysis