ROST vs JD
Ross Stores Inc. vs JD.com Inc. — AI-powered side-by-side comparison
| Metric | ROST | JD |
|---|---|---|
| AI Score | 56 | 45 |
| Price | $217.75 | $27.61 |
| P/E Ratio | 30.05× | 16.02× |
| ROE | 38.4% | 6.2% |
| Revenue Growth YoY | 11.9% | 10.3% |
| Gross Margin | 28.1% | 16.3% |
| Debt / Equity | 0.25× | 0.33× |
| Dividend Yield | 0.8% | 3.8% |
| RSI (14) | 44.7 | 63.4 |
| Beta | 0.9051 | 1.2286 |
| Expected Upside | — | +7.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ROST Full Analysis
JD Full Analysis