ROST vs KR
Ross Stores Inc. vs Kroger Company — AI-powered side-by-side comparison
| Metric | ROST | KR |
|---|---|---|
| AI Score | 56 | 26 |
| Price | $217.75 | $59.31 |
| P/E Ratio | 30.05× | 34.46× |
| ROE | 38.4% | 2.5% |
| Revenue Growth YoY | 11.9% | 1.1% |
| Gross Margin | 28.1% | 23.2% |
| Debt / Equity | 0.25× | 2.96× |
| Dividend Yield | 0.8% | 2.7% |
| RSI (14) | 44.7 | 57.4 |
| Beta | 0.9051 | 0.4064 |
| Expected Upside | — | +6.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ROST Full Analysis
KR Full Analysis