ROST vs LOW
Ross Stores Inc. vs Lowe's Companies — AI-powered side-by-side comparison
| Metric | ROST | LOW |
|---|---|---|
| AI Score | 56 | 46 |
| Price | $217.75 | $212.93 |
| P/E Ratio | 30.05× | 18.77× |
| ROE | 38.4% | 264.5% |
| Revenue Growth YoY | 11.9% | 6.2% |
| Gross Margin | 28.1% | 33.3% |
| Debt / Equity | 0.25× | 15.16× |
| Dividend Yield | 0.8% | 2.3% |
| RSI (14) | 44.7 | 36.0 |
| Beta | 0.9051 | 0.8495 |
| Expected Upside | — | +8.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ROST Full Analysis
LOW Full Analysis