SHW vs IFF
Sherwin-Williams Company vs International Flavors & Fragrances — AI-powered side-by-side comparison
| Metric | SHW | IFF |
|---|---|---|
| AI Score | 55 | 62 |
| Price | $334.01 | $77.51 |
| P/E Ratio | 31.58× | 23.54× |
| ROE | 58.2% | 6.0% |
| Revenue Growth YoY | 3.9% | -5.6% |
| Gross Margin | 49.0% | 36.4% |
| Debt / Equity | 2.41× | 0.43× |
| Dividend Yield | 1.0% | 2.0% |
| RSI (14) | 48.2 | 43.0 |
| Beta | 1.1025 | 0.9508 |
| Expected Upside | +4.9% | +0.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SHW Full Analysis
IFF Full Analysis