SHW vs RS
Sherwin-Williams Company vs Reliance, Inc. — AI-powered side-by-side comparison
| Metric | SHW | RS |
|---|---|---|
| AI Score | 54 | 65 |
| Price | $340.76 | $406.14 |
| P/E Ratio | 31.13× | 23.47× |
| ROE | 0.6% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.5% | 0.3% |
| Debt / Equity | 3.90× | 0.27× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 56.9 | 60.4 |
| Beta | 1.1 | 0.962 |
| Expected Upside | +2.8% | +2.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SHW Full Analysis
RS Full Analysis