SPG vs IRM
Simon Property Group vs Iron Mountain Incorporated — AI-powered side-by-side comparison
| Metric | SPG | IRM |
|---|---|---|
| AI Score | 58 | 56 |
| Price | $218.76 | $121.46 |
| P/E Ratio | 15.35× | 129.29× |
| ROE | 126.3% | 85.2% |
| Revenue Growth YoY | 10.9% | 15.6% |
| Gross Margin | 81.6% | 65.0% |
| Debt / Equity | 5.46× | 56.38× |
| Dividend Yield | 4.1% | 2.9% |
| RSI (14) | 43.7 | 47.4 |
| Beta | 1.3394 | 1.2245 |
| Expected Upside | — | +7.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SPG Full Analysis
IRM Full Analysis