SPG vs O
Simon Property Group vs Realty Income Corporation — AI-powered side-by-side comparison
| Metric | SPG | O |
|---|---|---|
| AI Score | 58 | 64 |
| Price | $218.76 | $63.32 |
| P/E Ratio | 15.35× | 52.78× |
| ROE | 126.3% | 2.9% |
| Revenue Growth YoY | 10.9% | 9.8% |
| Gross Margin | 81.6% | 92.6% |
| Debt / Equity | 5.46× | 0.73× |
| Dividend Yield | 4.1% | 5.1% |
| RSI (14) | 43.7 | 57.4 |
| Beta | 1.3394 | 0.7212 |
| Expected Upside | — | +2.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SPG Full Analysis
O Full Analysis