SRE vs NEE
Sempra Energy vs NextEra Energy — AI-powered side-by-side comparison
| Metric | SRE | NEE |
|---|---|---|
| AI Score | 53 | 57 |
| Price | $94.61 | $87.08 |
| P/E Ratio | 31.54× | 22.51× |
| ROE | 6.2% | 15.2% |
| Revenue Growth YoY | 0.1% | 10.3% |
| Gross Margin | — | — |
| Debt / Equity | 1.11× | 1.75× |
| Dividend Yield | 2.8% | 2.9% |
| RSI (14) | 68.8 | 50.1 |
| Beta | 0.5749 | 0.6603 |
| Expected Upside | +0.3% | +9.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
SRE Full Analysis
NEE Full Analysis