UPS vs CHRW
United Parcel Service vs C.H. Robinson — AI-powered side-by-side comparison
| Metric | UPS | CHRW |
|---|---|---|
| AI Score | 52 | 71 |
| Price | $109.96 | $189.97 |
| P/E Ratio | 18.03× | 37.46× |
| ROE | 33.0% | 33.3% |
| Revenue Growth YoY | -2.9% | -6.7% |
| Gross Margin | 83.1% | 16.8% |
| Debt / Equity | 1.49× | 0.59× |
| Dividend Yield | 5.9% | 1.3% |
| RSI (14) | 51.9 | 62.1 |
| Beta | 1.0406 | 0.9397 |
| Expected Upside | +0.6% | +6.6% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
CHRW Full Analysis