UPS vs EXPD
United Parcel Service vs Expeditors International — AI-powered side-by-side comparison
| Metric | UPS | EXPD |
|---|---|---|
| AI Score | 52 | 72 |
| Price | $109.96 | $164.29 |
| P/E Ratio | 18.03× | 26.06× |
| ROE | 33.0% | 36.7% |
| Revenue Growth YoY | -2.9% | 1.1% |
| Gross Margin | 83.1% | 33.5% |
| Debt / Equity | 1.49× | 0.00× |
| Dividend Yield | 5.9% | 1.0% |
| RSI (14) | 51.9 | 59.4 |
| Beta | 1.0406 | 1.0544 |
| Expected Upside | +0.6% | +0.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
EXPD Full Analysis