UPS vs FDX
United Parcel Service vs FedEx — AI-powered side-by-side comparison
| Metric | UPS | FDX |
|---|---|---|
| AI Score | 52 | 64 |
| Price | $109.96 | $309.77 |
| P/E Ratio | 18.03× | 16.56× |
| ROE | 33.0% | 15.8% |
| Revenue Growth YoY | -2.9% | 4.7% |
| Gross Margin | 83.1% | 62.6% |
| Debt / Equity | 1.49× | 0.73× |
| Dividend Yield | 5.9% | 1.6% |
| RSI (14) | 51.9 | 32.8 |
| Beta | 1.0406 | 1.2653 |
| Expected Upside | +0.6% | +0.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPS Full Analysis
FDX Full Analysis