UPST vs MA
Upstart Holdings vs Mastercard Inc. — AI-powered side-by-side comparison
| Metric | UPST | MA |
|---|---|---|
| AI Score | 51 | 48 |
| Price | $31.80 | $519.92 |
| P/E Ratio | 63.99× | 29.73× |
| ROE | 7.3% | 206.1% |
| Revenue Growth YoY | 57.7% | 16.8% |
| Gross Margin | 82.2% | — |
| Debt / Equity | 2.29× | 2.46× |
| Dividend Yield | — | 0.7% |
| RSI (14) | 36.6 | 57.2 |
| Beta | 2.1961 | 0.7478 |
| Expected Upside | +13.3% | +2.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
UPST Full Analysis
MA Full Analysis