USB vs WTFC
U.S. Bancorp vs Wintrust Financial — AI-powered side-by-side comparison
| Metric | USB | WTFC |
|---|---|---|
| AI Score | 69 | 70 |
| Price | $63.97 | $158.63 |
| P/E Ratio | 12.77× | 12.56× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.6% | 0.6% |
| Debt / Equity | 1.42× | 0.58× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 61.4 | 40.5 |
| Beta | 0.979 | 0.838 |
| Expected Upside | — | +2.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
USB Full Analysis
WTFC Full Analysis