WDAY vs STX
Workday Inc. vs Seagate Technology — AI-powered side-by-side comparison
| Metric | WDAY | STX |
|---|---|---|
| AI Score | 59 | 66 |
| Price | $138.93 | $909.84 |
| P/E Ratio | 40.45× | 81.09× |
| ROE | 10.4% | 172.6% |
| Revenue Growth YoY | 13.3% | 28.9% |
| Gross Margin | 75.8% | 41.6% |
| Debt / Equity | 0.38× | 51.80× |
| Dividend Yield | — | 0.3% |
| RSI (14) | 63.6 | 50.1 |
| Beta | 1.0754 | 2.1143 |
| Expected Upside | +14.2% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
WDAY Full Analysis
STX Full Analysis