Complete AI committee score history · 50 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-25 | 64.4 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-24 | 64.4 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-23 | 64.4 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-22 | 64.4 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-21 | 66.5 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-20 | 61.3 | Buy | Buy | Contested | 60% | 5 |
| 2026-08-19 | 61.5 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-18 | 63.3 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-17 | 62.0 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-16 | 62.0 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-15 | 62.0 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-14 | 62.0 | Buy | Buy | Contested | 50% | 6 |
| 2026-08-13 | 64.0 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-12 | 64.7 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-11 | 68.1 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-10 | 68.4 | Buy | Buy | High | 75% | 4 |
| 2026-08-09 | 69.4 | Buy | Buy | Unanimous | 100% | 4 |
| 2026-08-08 | 68.9 | Buy | Buy | Unanimous | 100% | 4 |
| 2026-08-07 | 69.7 | Buy | Buy | High | 75% | 4 |
| 2026-08-06 | 68.9 | Buy | Buy | Unanimous | 100% | 4 |
| 2026-08-05 | 68.4 | Buy | Buy | High | 75% | 4 |
| 2026-08-04 | 68.4 | Buy | Buy | High | 75% | 4 |
| 2026-08-03 | 67.6 | Buy | Buy | Contested | 50% | 4 |
| 2026-08-02 | 65.8 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-01 | 62.8 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-31 | 61.5 | Buy | Buy | Moderate | 60% | 5 |
| 2026-07-30 | 62.4 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-29 | 59.3 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-28 | 59.3 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-27 | 60.5 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-26 | 60.5 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-25 | 59.7 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-24 | 59.7 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-23 | 59.1 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-22 | 59.1 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-21 | 58.5 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-20 | 58.5 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-19 | 60.0 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-18 | 60.0 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-17 | 60.1 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-16 | 60.0 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-15 | 60.7 | Buy | Buy | Moderate | 60% | 5 |
| 2026-07-14 | 60.2 | Buy | Buy | Moderate | 60% | 5 |
| 2026-07-13 | 63.4 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-12 | 62.4 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-11 | 63.2 | Buy | Buy | Moderate | 60% | 5 |
| 2026-07-10 | 63.0 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-07 | 59.8 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-06 | 57.1 | Buy | Watch | Moderate | 67% | 3 |
| 2026-07-05 | 55.7 | Buy | Watch | Contested | 50% | 6 |
About This Data
Committee scores are generated nightly by Innellis's AI committee. Participating analysts independently assess BlackRock (BLK) using the dimensions applicable to that asset, then combine their views into a committee score. Scores range from 0 (most bearish) to 100 (most bullish). View track record →