57 quarters tracked · Beat rate 7% · Updated quarterly
| Period | Report Date | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Q1 2026 | 2026-03-31 | $6.92 | $7.31 | +5.6% | Beat |
| Q4 2025 | 2025-12-31 | $8.40 | $8.88 | +5.7% | Beat |
| Q3 2025 | 2025-09-30 | $6.82 | $7.25 | +6.2% | Beat |
| Q2 2025 | 2025-06-30 | $6.04 | $7.14 | +18.3% | Beat |
| Q1 2025 | 2024-03-31 | — | $4.71 | — | Miss |
| Q0 2025 | 2023-12-31 | — | $14.87 | — | Miss |
| Q3 2024 | 2023-09-30 | — | $9.56 | — | Miss |
| Q2 2024 | 2023-06-30 | — | $5.18 | — | Miss |
| Q1 2024 | 2023-03-31 | — | $2.20 | — | Miss |
| Q0 2024 | 2022-12-31 | — | $8.59 | — | Miss |
| Q3 2023 | 2022-09-30 | — | $6.82 | — | Miss |
| Q2 2023 | 2022-06-30 | — | $5.19 | — | Miss |
| Q1 2023 | 2022-03-31 | — | $2.72 | — | Miss |
| Q0 2023 | 2021-12-31 | — | $13.77 | — | Miss |
| Q3 2022 | 2021-09-30 | — | $10.11 | — | Miss |
| Q2 2022 | 2021-06-30 | — | $6.90 | — | Miss |
| Q1 2022 | 2021-03-31 | — | $3.30 | — | Miss |
| Q0 2022 | 2020-12-31 | — | $10.09 | — | Miss |
| Q3 2021 | 2020-09-30 | — | $6.22 | — | Miss |
| Q2 2021 | 2020-06-30 | — | $3.51 | — | Miss |
| Q1 2021 | 2020-03-31 | — | $1.71 | — | Miss |
| Q0 2021 | 2019-12-31 | — | $6.43 | — | Miss |
| Q3 2020 | 2019-09-30 | — | $3.87 | — | Miss |
| Q2 2020 | 2019-06-30 | — | $1.76 | — | Miss |
| Q1 2020 | 2019-03-31 | — | $0.85 | — | Miss |
| Q0 2020 | 2018-12-31 | — | $7.57 | — | Miss |
| Q3 2019 | 2018-09-30 | — | $5.20 | — | Miss |
| Q2 2019 | 2018-06-30 | — | $3.43 | — | Miss |
| Q1 2019 | 2018-03-31 | — | $1.69 | — | Miss |
| Q0 2019 | 2017-12-31 | — | $5.39 | — | Miss |
| Q3 2018 | 2017-09-30 | — | $3.95 | — | Miss |
| Q2 2018 | 2017-06-30 | — | $2.36 | — | Miss |
| Q1 2018 | 2017-03-31 | — | $1.04 | — | Miss |
| Q0 2018 | 2016-12-31 | — | $3.49 | — | Miss |
| Q3 2017 | 2016-09-30 | — | $2.28 | — | Miss |
| Q2 2017 | 2016-06-30 | — | $1.38 | — | Miss |
| Q1 2017 | 2016-03-31 | — | $0.60 | — | Miss |
| Q0 2017 | 2015-12-31 | — | $1.29 | — | Miss |
| Q3 2016 | 2015-09-30 | — | $0.75 | — | Miss |
| Q2 2016 | 2015-06-30 | — | $0.43 | — | Miss |
| Q1 2016 | 2015-03-31 | — | $0.18 | — | Miss |
| Q0 2016 | 2014-12-31 | — | $1.10 | — | Miss |
| Q3 2015 | 2014-09-30 | — | $0.86 | — | Miss |
| Q2 2015 | 2014-06-30 | — | $0.55 | — | Miss |
| Q1 2015 | 2014-03-31 | — | $0.25 | — | Miss |
| Q0 2015 | 2013-12-31 | — | $0.60 | — | Miss |
| Q3 2014 | 2013-09-30 | — | $0.39 | — | Miss |
| Q2 2014 | 2013-06-30 | — | $0.22 | — | Miss |
| Q1 2014 | 2013-03-31 | — | $0.09 | — | Miss |
| Q0 2014 | 2012-12-31 | — | $0.01 | — | Miss |
| Q3 2013 | 2012-09-30 | — | $-0.01 | — | Miss |
| Q2 2013 | 2012-06-30 | — | $0.02 | — | Miss |
| Q1 2013 | 2012-03-31 | — | $0.09 | — | Miss |
| Q0 2013 | 2011-12-31 | — | $0.46 | — | Miss |
| Q3 2012 | 2011-09-30 | — | $-0.32 | — | Miss |
| Q2 2012 | 2011-06-30 | — | $0.22 | — | Miss |
| Q0 2012 | 2010-12-31 | — | $0.28 | — | Miss |
Earnings Beat Rate
Meta Platforms Inc has beaten analyst EPS estimates in 4 of 57 tracked quarters (7% beat rate). Data sourced from SEC filings and analyst consensus. View full AI analysis →