Complete AI committee score history · 47 sessions recorded · Updated nightly
| Date | Score | Rating | Recommendation | Conviction | Agreement | Analysts |
|---|---|---|---|---|---|---|
| 2026-08-25 | 56.1 | Buy | Watch | Moderate | 60% | 5 |
| 2026-08-24 | 56.1 | Buy | Watch | Moderate | 60% | 5 |
| 2026-08-23 | 55.2 | Buy | Watch | Moderate | 60% | 5 |
| 2026-08-22 | 55.2 | Buy | Watch | Moderate | 60% | 5 |
| 2026-08-21 | 56.9 | Buy | Watch | Contested | 40% | 5 |
| 2026-08-20 | 61.8 | Buy | Buy | High | 75% | 4 |
| 2026-08-19 | 58.2 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-18 | 64.9 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-17 | 64.9 | Buy | Buy | Moderate | 67% | 6 |
| 2026-08-16 | 62.8 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-15 | 62.2 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-14 | 61.5 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-13 | 56.9 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-12 | 57.0 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-11 | 61.0 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-10 | 61.5 | Buy | Buy | High | 75% | 4 |
| 2026-08-09 | 62.3 | Buy | Buy | High | 75% | 4 |
| 2026-08-08 | 58.7 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-07 | 58.3 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-06 | 58.2 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-05 | 61.7 | Buy | Buy | High | 75% | 4 |
| 2026-08-04 | 63.4 | Buy | Buy | High | 75% | 4 |
| 2026-08-03 | 64.1 | Buy | Buy | High | 75% | 4 |
| 2026-08-02 | 60.1 | Buy | Buy | Moderate | 60% | 5 |
| 2026-08-01 | 57.8 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-31 | 55.7 | Buy | Watch | Moderate | 67% | 6 |
| 2026-07-30 | 57.3 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-29 | 56.9 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-28 | 56.9 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-27 | 57.9 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-26 | 57.9 | Buy | Watch | Contested | 50% | 6 |
| 2026-07-25 | 53.8 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-24 | 53.8 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-23 | 57.7 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-22 | 57.7 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-21 | 60.0 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-20 | 60.0 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-19 | 53.3 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-18 | 53.3 | Hold | Watch | Moderate | 67% | 6 |
| 2026-07-17 | 61.4 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-16 | 59.1 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-15 | 58.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-14 | 58.6 | Buy | Watch | Contested | 57% | 7 |
| 2026-07-13 | 64.4 | Buy | Buy | Moderate | 67% | 6 |
| 2026-07-12 | 64.4 | Buy | Buy | Moderate | 67% | 6 |
| 2026-07-11 | 62.0 | Buy | Buy | Contested | 57% | 7 |
| 2026-07-10 | 62.0 | Buy | Buy | Contested | 57% | 7 |
About This Data
Committee scores are generated nightly by Innellis's AI committee. Participating analysts independently assess Nordson (NDSN) using the dimensions applicable to that asset, then combine their views into a committee score. Scores range from 0 (most bearish) to 100 (most bullish). View track record →