ACGL vs PGR
Arch Capital Group vs Progressive Corporation — AI-powered side-by-side comparison
| Metric | ACGL | PGR |
|---|---|---|
| AI Score | 64 | 63 |
| Price | $101.02 | $229.85 |
| P/E Ratio | 7.29× | 11.87× |
| ROE | 20.5% | 35.5% |
| Revenue Growth YoY | 7.8% | 13.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.11× | 0.23× |
| Dividend Yield | — | 0.2% |
| RSI (14) | 71.7 | 64.1 |
| Beta | 0.2975 | 0.2553 |
| Expected Upside | +1.6% | +3.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ACGL Full Analysis
PGR Full Analysis