AEP vs DUK
American Electric Power vs Duke Energy — AI-powered side-by-side comparison
| Metric | AEP | DUK |
|---|---|---|
| AI Score | 71 | 71 |
| Price | $135.41 | $125.46 |
| P/E Ratio | 19.89× | 19.11× |
| ROE | 0.1% | 9.8% |
| Revenue Growth YoY | — | 7.2% |
| Gross Margin | 0.4% | 46.0% |
| Debt / Equity | 1.63× | 1.73× |
| Dividend Yield | 0.0% | 3.4% |
| RSI (14) | 52.0 | 45.9 |
| Beta | 0.504 | 0.3726 |
| Expected Upside | +2.9% | +1.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AEP Full Analysis
DUK Full Analysis