ALL vs PGR
Allstate vs Progressive Corporation — AI-powered side-by-side comparison
| Metric | ALL | PGR |
|---|---|---|
| AI Score | 60 | 63 |
| Price | $250.62 | $229.88 |
| P/E Ratio | 5.42× | 11.87× |
| ROE | 42.7% | 35.5% |
| Revenue Growth YoY | 4.4% | 13.9% |
| Gross Margin | — | — |
| Debt / Equity | 0.24× | 0.23× |
| Dividend Yield | 1.7% | 0.2% |
| RSI (14) | 69.2 | 64.1 |
| Beta | 0.1643 | 0.2553 |
| Expected Upside | — | +3.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALL Full Analysis
PGR Full Analysis