ALLE vs BLDR
Allegion vs Builders FirstSource — AI-powered side-by-side comparison
| Metric | ALLE | BLDR |
|---|---|---|
| AI Score | 58 | 48 |
| Price | $137.25 | $74.28 |
| P/E Ratio | 18.93× | 29.73× |
| ROE | 0.3% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.4% | 0.3% |
| Debt / Equity | 0.97× | 1.32× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 62.9 | 50.0 |
| Beta | 0.858 | 1.418 |
| Expected Upside | +1.4% | +0.5% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALLE Full Analysis
BLDR Full Analysis