ALLE vs CARR
Allegion vs Carrier Global — AI-powered side-by-side comparison
| Metric | ALLE | CARR |
|---|---|---|
| AI Score | 65 | 69 |
| Price | $136.76 | $69.34 |
| P/E Ratio | 19.06× | 43.20× |
| ROE | 32.1% | 9.3% |
| Revenue Growth YoY | 8.9% | -5.1% |
| Gross Margin | 45.0% | 25.2% |
| Debt / Equity | 0.96× | 0.86× |
| Dividend Yield | 1.6% | 1.4% |
| RSI (14) | 42.5 | 36.2 |
| Beta | 0.8535 | 1.3017 |
| Expected Upside | +0.1% | +0.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALLE Full Analysis
CARR Full Analysis