ALLE vs JCI
Allegion vs Johnson Controls International — AI-powered side-by-side comparison
| Metric | ALLE | JCI |
|---|---|---|
| AI Score | 65 | 59 |
| Price | $136.76 | $142.76 |
| P/E Ratio | 19.06× | 24.25× |
| ROE | 32.1% | 25.5% |
| Revenue Growth YoY | 8.9% | -3.4% |
| Gross Margin | 45.0% | 43.5% |
| Debt / Equity | 0.96× | 0.76× |
| Dividend Yield | 1.6% | 1.1% |
| RSI (14) | 42.5 | 44.7 |
| Beta | 0.8535 | 1.3249 |
| Expected Upside | +0.1% | +4.1% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ALLE Full Analysis
JCI Full Analysis