APH vs EMR
Amphenol vs Emerson Electric — AI-powered side-by-side comparison
| Metric | APH | EMR |
|---|---|---|
| AI Score | 68 | 68 |
| Price | $159.07 | $138.81 |
| P/E Ratio | 45.07× | 31.93× |
| ROE | 34.7% | 12.1% |
| Revenue Growth YoY | 54.4% | 4.0% |
| Gross Margin | 37.9% | 52.7% |
| Debt / Equity | 1.16× | 0.65× |
| Dividend Yield | 0.6% | 1.6% |
| RSI (14) | 49.8 | 38.8 |
| Beta | 1.2465 | 1.2442 |
| Expected Upside | +2.9% | +2.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
APH Full Analysis
EMR Full Analysis