ARW vs STX
Arrow Electronics vs Seagate Technology — AI-powered side-by-side comparison
| Metric | ARW | STX |
|---|---|---|
| AI Score | 59 | 54 |
| Price | $218.83 | $907.83 |
| P/E Ratio | 15.35× | 81.00× |
| ROE | 0.1% | -3.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.1% | 0.4% |
| Debt / Equity | 0.37× | 3.82× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 65.3 | 55.6 |
| Beta | 1.201 | 2.067 |
| Expected Upside | +9.7% | +28.4% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ARW Full Analysis
STX Full Analysis