AVY vs PKG
Avery Dennison vs Packaging Corporation of America — AI-powered side-by-side comparison
| Metric | AVY | PKG |
|---|---|---|
| AI Score | 59 | 58 |
| Price | $160.66 | $228.98 |
| P/E Ratio | 17.56× | 27.09× |
| ROE | 30.8% | 16.0% |
| Revenue Growth YoY | 2.9% | 7.9% |
| Gross Margin | 28.8% | 20.5% |
| Debt / Equity | 1.66× | 0.86× |
| Dividend Yield | 2.5% | 2.7% |
| RSI (14) | 40.7 | 28.2 |
| Beta | 0.8267 | 0.8256 |
| Expected Upside | +13.5% | +2.9% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
AVY Full Analysis
PKG Full Analysis