CARR vs FAST
Carrier Global vs Fastenal — AI-powered side-by-side comparison
| Metric | CARR | FAST |
|---|---|---|
| AI Score | 48 | 57 |
| Price | $68.10 | $45.32 |
| P/E Ratio | 42.66× | 38.14× |
| ROE | 0.1% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.4% |
| Debt / Equity | 0.93× | 0.11× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 33.9 | 37.7 |
| Beta | 1.309 | 0.713 |
| Expected Upside | +2.4% | +7.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CARR Full Analysis
FAST Full Analysis