CCK vs TOL
Crown Holdings vs Toll Brothers — AI-powered side-by-side comparison
| Metric | CCK | TOL |
|---|---|---|
| AI Score | 61 | 71 |
| Price | $121.06 | $151.14 |
| P/E Ratio | 17.50× | 11.63× |
| ROE | 24.5% | 16.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 17.5% | 24.9% |
| Debt / Equity | 2.19× | 0.34× |
| Dividend Yield | 1.1% | 0.7% |
| RSI (14) | 69.2 | 60.5 |
| Beta | 0.593 | 1.333 |
| Expected Upside | +6.7% | +3.2% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
CCK Full Analysis
TOL Full Analysis