DBX vs DUOL
Dropbox vs Duolingo — AI-powered side-by-side comparison
| Metric | DBX | DUOL |
|---|---|---|
| AI Score | 54 | 53 |
| Price | $29.00 | $133.84 |
| P/E Ratio | 16.55× | 14.60× |
| ROE | -0.3% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.8% | 0.7% |
| Debt / Equity | -1.99× | 0.07× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 81.9 | 60.7 |
| Beta | 0.659 | 0.88 |
| Expected Upside | +6.8% | +9.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DBX Full Analysis
DUOL Full Analysis