DG vs JD
Dollar General vs JD.com Inc. — AI-powered side-by-side comparison
| Metric | DG | JD |
|---|---|---|
| AI Score | 65 | 59 |
| Price | $118.83 | $28.21 |
| P/E Ratio | 16.08× | 16.48× |
| ROE | 18.6% | 6.2% |
| Revenue Growth YoY | 4.7% | 10.3% |
| Gross Margin | 30.8% | 16.3% |
| Debt / Equity | 0.54× | 0.33× |
| Dividend Yield | 2.0% | 3.6% |
| RSI (14) | 62.6 | 70.3 |
| Beta | 0.2386 | 1.2286 |
| Expected Upside | +6.7% | +5.3% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DG Full Analysis
JD Full Analysis