DG vs ROST
Dollar General vs Ross Stores Inc. — AI-powered side-by-side comparison
| Metric | DG | ROST |
|---|---|---|
| AI Score | 65 | 63 |
| Price | $118.83 | $222.82 |
| P/E Ratio | 16.08× | 30.72× |
| ROE | 18.6% | 38.4% |
| Revenue Growth YoY | 4.7% | 11.9% |
| Gross Margin | 30.8% | 28.1% |
| Debt / Equity | 0.54× | 0.25× |
| Dividend Yield | 2.0% | 0.8% |
| RSI (14) | 62.6 | 58.5 |
| Beta | 0.2386 | 0.9046 |
| Expected Upside | +6.7% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DG Full Analysis
ROST Full Analysis