DUOL vs MSFT
Duolingo vs Microsoft Corporation — AI-powered side-by-side comparison
| Metric | DUOL | MSFT |
|---|---|---|
| AI Score | 67 | 64 |
| Price | $134.84 | $463.20 |
| P/E Ratio | 14.70× | 25.82× |
| ROE | 30.7% | 30.2% |
| Revenue Growth YoY | — | — |
| Gross Margin | 72.1% | 67.9% |
| Debt / Equity | 0.07× | 0.29× |
| Dividend Yield | 0.0% | 0.8% |
| RSI (14) | 56.7 | 85.4 |
| Beta | 0.88 | 1.13 |
| Expected Upside | +2.2% | +0.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
DUOL Full Analysis
MSFT Full Analysis