ESNT vs FCFS
Essent Group Ltd. vs FirstCash — AI-powered side-by-side comparison
| Metric | ESNT | FCFS |
|---|---|---|
| AI Score | 53 | 51 |
| Price | $66.69 | $213.53 |
| P/E Ratio | 9.41× | 26.67× |
| ROE | 0.1% | 0.1% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.9% | 0.5% |
| Debt / Equity | 0.09× | 1.14× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 72.2 | 42.6 |
| Beta | 0.762 | 0.53 |
| Expected Upside | +0.6% | +10.0% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
ESNT Full Analysis
FCFS Full Analysis