EXPD vs FAST
Expeditors International vs Fastenal — AI-powered side-by-side comparison
| Metric | EXPD | FAST |
|---|---|---|
| AI Score | 59 | 57 |
| Price | $177.40 | $45.32 |
| P/E Ratio | 28.76× | 38.14× |
| ROE | 0.3% | 0.3% |
| Revenue Growth YoY | — | — |
| Gross Margin | 0.2% | 0.4% |
| Debt / Equity | 0.25× | 0.11× |
| Dividend Yield | 0.0% | 0.0% |
| RSI (14) | 64.2 | 37.7 |
| Beta | 1.038 | 0.713 |
| Expected Upside | — | +7.7% |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXPD Full Analysis
FAST Full Analysis