EXR vs SPG
Extra Space Storage vs Simon Property Group — AI-powered side-by-side comparison
| Metric | EXR | SPG |
|---|---|---|
| AI Score | 54 | 58 |
| Price | $143.90 | $218.76 |
| P/E Ratio | 32.31× | 15.35× |
| ROE | 7.0% | 126.3% |
| Revenue Growth YoY | 4.2% | 10.9% |
| Gross Margin | 70.6% | 81.6% |
| Debt / Equity | 1.00× | 5.46× |
| Dividend Yield | 4.5% | 4.1% |
| RSI (14) | 42.2 | 43.7 |
| Beta | 1.1897 | 1.3394 |
| Expected Upside | +2.2% | — |
Want the full breakdown?
Committee votes, technicals, and trade plans for both companies.
EXR Full Analysis
SPG Full Analysis